SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
January, 2019
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 2 2 4 0 0 0 6 8 2 2 8 12 2 14 10 0 10
2 2 2 1 1 0 0 13 6 10 2 15 7 11 18 17 0 17
3 3 4 8 0 0 0 9 5 6 3 13 13 6 19 16 0 16
4 3 6 6 3 0 0 12 9 7 3 18 15 10 25 21 0 21
5 5 3 6 0 0 0 16 19 6 5 19 25 6 31 24 0 24
6 0 0 0 0 0 0 1 2 0 0 1 2 0 2 1 0 1
7 0 3 5 0 0 0 3 4 1 0 6 9 1 10 6 0 6
8 1 5 6 2 0 0 11 8 7 1 16 14 9 23 17 0 17
9 3 1 2 0 0 0 6 8 2 3 7 10 2 12 10 0 10
10 4 4 8 0 0 0 12 10 7 4 16 18 7 25 20 0 20
11 3 6 12 0 0 0 8 6 5 3 14 18 5 23 17 0 17
12 5 8 10 3 0 0 19 10 14 5 27 20 17 37 32 0 32
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 2 9 8 5 0 0 0 0 0 2 9 8 5 13 11 0 11
15 3 9 12 3 0 0 2 2 1 3 11 14 4 18 14 0 14
16 2 7 12 1 0 0 8 6 5 2 15 18 6 24 17 0 17
17 1 8 8 4 0 0 11 12 5 1 19 20 9 29 20 0 20
18 4 4 8 0 0 1 14 12 8 5 18 20 8 28 23 0 23
19 5 7 10 2 0 0 21 20 10 5 28 30 12 42 33 0 33
20 1 2 4 0 0 0 2 0 2 1 4 4 2 6 5 0 5
21 1 9 10 4 0 0 0 0 0 1 9 10 4 14 10 0 10
22 2 9 6 6 0 0 0 0 0 2 9 6 6 12 11 0 11
23 3 3 4 1 0 0 11 10 6 3 14 14 7 21 17 0 17
24 3 2 2 1 0 0 14 16 6 3 16 18 7 25 19 0 19
25 3 0 0 0 0 0 21 20 11 3 21 20 11 31 24 0 24
26 5 3 3 1 0 0 20 16 12 5 23 19 13 32 28 0 28
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 0 3 4 1 0 0 6 10 1 0 9 14 2 16 9 0 9
29 3 10 6 7 0 0 1 2 0 3 11 8 7 15 14 0 14
30 3 8 14 1 0 0 5 0 5 3 13 14 6 20 16 0 16
31 4 5 8 1 0 0 8 6 5 4 13 14 6 20 17 0 17
Total 76 142 187 47 0 1 260 227 144 77 402 414 191 605 479 0 479
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)